Yorkshire Off Road Club
Greenhow Trial
12th November 2006

 

Pictures from the trial can be seen here.

Results

   
Name Vehicle
Class
Section Penalties
 
Total
Class
Position
Overall
Position
Section Number:
1
2
3
4
5
6
7
8
9 10
John Arnott 90 3 0 0 0 0 0 0 0 2 0 1 3 1 1
Tom Benson 90 3 0 0 0 0 0 0 1 2 0 1 4 2 2
Dave Willard 90 3 0 0 2 0 0 0 3 3 1 1 10 3 3
Richard Suddall Lightweight 1 0 1 3 1 0 0 4 1 1 0 11 1 4
Mick Simpson 110 4 6 0 0 0 2 0 3 1 0 1 13 1 5
Tim Frankland 110 4 0 0 0 0 0 10 3 0 0 1 14 2 6
Nick Clayton 90 3 0 0 0 0 6 2 0 2 0 6 16 4 7
Geoff Ball Range Rover 4 0 6 0 3 0 0 3 5 1 0 18 3 8
Nick Adams 90 3 5 0 0 11 0 0 2 0 1 0 19 5 9
Matthew Sykes 110 4 6 0 0 0 0 0 3 0 9 1 19 4 9
Dave Leach Ibex 4 0 3 0 0 0 8 1 3 2 6 23 5 11
Barney Netherwood 90 3 6 0 3 0 0 10 0 2 1 8 30 6 12
Alec McClay Suzuki 1 1 9 3 0 0 0 9 2 1 12 37 2 13
Tony Cox 90 3 2 10 6 3 2 9 7 9 1 0 49 7 14
Nigel Harness Lightweight 1 6 0 0 11 9 3 3 5 9 6 52 3 15
Andrew Gibson   4 10 4 4 10 1 3 11 9 2 6 60 6 16

Home | Pictures
This site and its content ©2000-2006 Yorkshire Off Road Club Ltd